Bayyina - Jibran Khan
Height: 5-10 Age: 39
Weight: 185 lbs. Birth Place: Kano, Nigeria
Pos: SF Last Attended: DePaul University
PPG
3.9
RPG
3.4
FPG
1.8

2009-2010 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Sep 27 Falaq L42-53 5 0 1 1 100.0% 0 0 1 0 0
Oct 11 Falaq W56-39 2 5 0 1 0.0% 0 0 1 0 0
Oct 18 Inshirah W41-38 0 4 0 1 0.0% 0 0 1 0 0
Oct 25 Ikhlas L46-53 6 5 0 0 0 0 2 0 0
Nov 8 Kawthar L27-76 2 4 0 1 0.0% 0 0 4 0 0
Nov 22 Asr L47-56 9 2 1 1 100.0% 0 0 3 0 0
Nov 29 Inshirah W47-39 10 11 0 0 2 3 66.7% 2 0 3
Dec 6 Takathur W35-28 0 0 0 0 0 0 1 0 0
Dec 13 Ikhlas W43-30 2 2 0 0 0 0 2 0 0
Jan 10 Kursi W51-44 0 0 0 0 0 0 2 0 0
Jan 31 Tamjeed W66-36 2 2 0 1 0.0% 0 0 1 0 0
Feb 7 Ma'un L37-47 3 1 1 1 100.0% 0 0 2 0 0
Feb 14 Qariyah W43-17 10 9 2 4 50.0% 0 0 1 0 2
Feb 28 Nas W60-50 4 3 0 0 0 0 2 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 14 3.9 3.4 5 11 45.5% 2 3 66.7% 25 0 3

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2005 Fall League 7 2.1 0.9 2 6 33.3% 1 3 33.3% 15
2006 Spring League 7 2.0 0.7 2 14 14.3% 0 5 0.0% 13 1
2007 Fall League 7 3.1 4.6 2 20 10.0% 6 22 27.3% 21
2007-08 Spring League 1 5.0 4.0 1 4 25.0% 0 0 5 1
2007-08 Spring League 7 6.7 2.4 5 27 18.5% 10 15 66.7% 17 1
2008-09 Winter League 7 3.7 2.1 4 14 28.6% 2 10 20.0% 15
2008-09 Spring League 7 3.3 2.0 2 10 20.0% 3 6 50.0% 15
2009-2010 League 14 3.9 3.4 5 11 45.5% 2 3 66.7% 25 0 3
2010-2011 League 9 2.2 1.8 2 9 22.2% 1 2 50.0% 26 0
2011-2012 League 12 1.8 1.3 3 17 17.6% 2 4 50.0% 15 0
2012-2013 League 13 1.8 1.0 6 28 21.4% 0 0 17 0
2013-2014 League 14 1.9 0.8 6 26 23.1% 0 0 11 0
2014-2015 League 11 1.7 0.8 5 22 22.7% 0 2 0.0% 16 1
2015-2016 League 10 1.2 0.9 4 14 28.6% 0 0 15 0
TOTALS 126 2.6 1.7 49 222 22.1% 27 72 37.5% 226 3

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.