Asr - Umair Vanthaniwalla
Height: 5-11 Age: 37
Weight: 180 lbs. Birth Place: Karachi, Pakistan
Pos: SG Last Attended: University of Toronto
PPG
6.6
RPG
2.9
FPG
1.5

2013-2014 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 10 Takathur L35-38 2 3 0 5 0.0% 0 0 3 0 0
Nov 17 Zilzal L57-59 14 2 4 6 66.7% 0 0 1 0 0
Nov 24 Falaq L44-55 11 3 3 6 50.0% 0 3 0.0% 1 0 0
Dec 1 Kawthar L32-42 5 7 1 4 25.0% 0 0 3 0 2
Dec 8 Tamjeed L33-50 6 6 2 6 33.3% 0 0 1 0 0
Dec 15 Kursi W38-31 DNP
Jan 12 Ma'un L40-55 3 3 1 1 100.0% 0 0 3 0 0
Jan 19 Ikhlas L46-51 0 6 0 8 0.0% 0 0 3 0 0
Jan 26 Nas L55-85 9 0 3 7 42.9% 0 0 2 0 0
Feb 2 Adiyat L46-55 2 4 0 4 0.0% 0 0 1 0 0
Feb 9 Fatiha L37-39 7 1 1 5 20.0% 0 0 2 0 0
Feb 16 Takathur L38-50 14 0 4 10 40.0% 0 2 0.0% 2 0 2
Feb 23 Zilzal L33-57 5 1 1 6 16.7% 0 2 0.0% 0 0 0
Mar 2 Falaq L41-48 12 5 3 10 30.0% 3 4 75.0% 0 0 2
Mar 9 Kawthar W41-34 0 0 0 2 0.0% 0 0 1 0 0
Mar 23 Tamjeed L40-49 9 3 3 4 75.0% 0 0 0 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 15 6.6 2.9 26 84 31.0% 3 11 27.3% 23 0 6

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2010-2011 League 13 1.5 1.9 2 7 28.6% 6 12 50.0% 22 2
2013-2014 League 15 6.6 2.9 26 84 31.0% 3 11 27.3% 23 0 6
TOTALS 28 4.3 2.5 28 91 30.8% 9 23 39.1% 45 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.