Nas - Jason Stephens
Height: 6-3 Age: 48
Weight: 195 lbs. Birth Place: Etobicoke, Canada
Pos: PF Last Attended: York University
PPG
6.5
RPG
5.2
FPG
1.2

2014-2015 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 9 Kawthar W75-44 12 7 0 0 0 2 0.0% 0 0 0
Nov 16 Tamjeed W69-51 7 6 0 0 1 3 33.3% 1 0 0
Nov 23 Ikhlas W70-46 10 6 0 0 4 6 66.7% 0 0 0
Nov 30 Takathur W65-45 8 4 0 0 0 0 2 0 0
Dec 7 Adiyat W85-42 5 7 0 0 1 2 50.0% 1 0 0
Dec 14 Falaq W81-63 2 7 0 0 0 0 1 0 0
Jan 11 Kursi W59-42 6 4 0 0 0 1 0.0% 0 0 0
Jan 18 Ma'un W96-60 11 7 0 0 1 3 33.3% 1 0 0
Jan 25 Asr W50-37 2 3 0 0 2 2 100.0% 3 0 0
Feb 1 Fatiha W61-52 5 4 0 0 1 1 100.0% 0 0 0
Feb 8 Zilzal W64-58 4 2 0 0 0 0 3 0 0
Mar 1 Ikhlas L35-51 8 8 0 0 0 3 0.0% 1 0 0
Mar 8 Fatiha L48-56 5 3 0 0 1 1 100.0% 2 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 13 6.5 5.2 0 0 11 24 45.8% 15 0 0

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2005 Fall League 6 10.8 8.0 0 0 13 24 54.2% 14 7
2007 Spring League 6 9.2 6.8 0 0 9 23 39.1% 6 3
2008-09 Spring League 6 8.3 7.5 0 0 10 23 43.5% 17 3
2011-2012 League 4 11.3 7.8 0 0 3 7 42.9% 10 0 3
2012-2013 League 14 9.0 7.7 0 0 14 28 50.0% 30 0 5
2013-2014 League 16 5.6 7.3 0 0 11 26 42.3% 37 0 3
2014-2015 League 13 6.5 5.2 0 0 11 24 45.8% 15 0
2015-2016 League 12 3.8 4.3 0 0 3 11 27.3% 26 0
TOTALS 77 7.3 6.6 0 0 0 74 166 44.6% 155 0

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.