Bayyina - David Khan
Height: 5-8 Age: 41
Weight: 180 lbs. Birth Place: n/a
Pos: SG Last Attended: University of Toronto
PPG
4.8
RPG
1.2
FPG
0.2

2011-2012 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 23 Adiyat W52-45 6 0 2 3 66.7% 0 0 0 0 0
Nov 13 Nasr W45-33 6 1 2 3 66.7% 0 0 0 0 0
Nov 20 Ikhlas W62-48 0 0 0 3 0.0% 0 0 0 0 0
Nov 27 Falaq W51-43 0 2 0 1 0.0% 0 0 0 0 0
Dec 11 Adiyat W49-34 7 3 1 4 25.0% 0 0 0 0 0
Jan 29 Kursi L45-47 13 2 3 3 100.0% 4 4 100.0% 2 0 2
Feb 5 Nasr L34-40 0 1 0 2 0.0% 0 0 0 0 0
Feb 12 Asr L60-66 9 2 3 4 75.0% 0 0 0 0 0
Feb 19 Ikhlas W57-50 5 1 1 2 50.0% 0 0 0 0 0
Feb 26 Kawthar L47-60 8 0 2 4 50.0% 0 3 0.0% 1 0 0
Mar 4 Falaq W51-40 DNP
Mar 11 Asr L45-52 4 1 0 2 0.0% 4 4 100.0% 0 0 0
Mar 25 Kursi L40-41 0 1 0 0 0 0 0 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 12 4.8 1.2 14 31 45.2% 8 11 72.7% 3 0 2

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2007 Fall League 7 10.4 4.3 9 28 32.1% 12 21 57.1% 5 7
2007-08 Spring League 7 7.4 1.6 9 30 30.0% 7 11 63.6% 14 1
2008-09 Winter League 7 9.4 1.6 12 33 36.4% 4 7 57.1% 12 2
2008-09 Spring League 6 5.3 1.3 8 32 25.0% 0 1 0.0% 5 2
2009-2010 League 12 5.4 1.0 14 55 25.5% 3 4 75.0% 7 0
2010-2011 League 13 6.8 1.2 24 59 40.7% 8 11 72.7% 17 1 2
2011-2012 League 12 4.8 1.2 14 31 45.2% 8 11 72.7% 3 0 2
TOTALS 64 6.8 1.6 90 268 33.6% 42 66 63.6% 63 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.