Nasr - Jibran Khan
Height: 5-10 Age: 39
Weight: 185 lbs. Birth Place: Kano, Nigeria
Pos: SF Last Attended: DePaul University
PPG
1.8
RPG
1.2
FPG
1.2

2011-2012 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 23 Falaq L31-43 0 1 0 0 0 0 0 0 0
Nov 13 Bayyina L33-45 3 0 1 4 25.0% 0 0 1 0 0
Nov 20 Asr W58-28 0 2 0 3 0.0% 0 0 0 0 0
Dec 4 Asr L35-61 2 0 0 3 0.0% 0 0 1 0 0
Dec 11 Kawthar W34-33 3 2 1 2 50.0% 0 0 2 0 0
Jan 15 Falaq L41-53 0 2 0 1 0.0% 0 0 1 0 0
Jan 22 Kursi L50-59 3 2 1 2 50.0% 0 0 2 0 0
Jan 29 Adiyat W49-31 2 2 0 1 0.0% 0 0 0 0 0
Feb 5 Bayyina W40-34 DNP
Feb 12 Kursi W51-42 3 0 0 1 0.0% 1 2 50.0% 0 0 0
Feb 19 Adiyat W61-38 2 1 0 0 0 0 3 0 0
Mar 4 Kawthar L34-42 2 0 0 0 0 0 3 0 0
Mar 11 Ikhlas L39-59 1 3 0 0 1 2 50.0% 2 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 12 1.8 1.2 3 17 17.6% 2 4 50.0% 15 0 0

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2005 Fall League 7 2.1 0.9 2 6 33.3% 1 3 33.3% 15
2006 Spring League 7 2.0 0.7 2 14 14.3% 0 5 0.0% 13 1
2007 Fall League 7 3.1 4.6 2 20 10.0% 6 22 27.3% 21
2007-08 Spring League 7 6.7 2.4 5 27 18.5% 10 15 66.7% 17 1
2007-08 Spring League 1 5.0 4.0 1 4 25.0% 0 0 5 1
2008-09 Winter League 7 3.7 2.1 4 14 28.6% 2 10 20.0% 15
2008-09 Spring League 7 3.3 2.0 2 10 20.0% 3 6 50.0% 15
2009-2010 League 14 3.9 3.4 5 11 45.5% 2 3 66.7% 25 0 3
2010-2011 League 9 2.2 1.8 2 9 22.2% 1 2 50.0% 26 0
2011-2012 League 12 1.8 1.3 3 17 17.6% 2 4 50.0% 15 0
2012-2013 League 13 1.8 1.0 6 28 21.4% 0 0 17 0
2013-2014 League 14 1.9 0.8 6 26 23.1% 0 0 11 0
2014-2015 League 11 1.7 0.8 5 22 22.7% 0 2 0.0% 16 1
2015-2016 League 10 1.2 0.9 4 14 28.6% 0 0 15 0
TOTALS 126 2.6 1.7 49 222 22.1% 27 72 37.5% 226 3

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.