Takathur - Hussain Shivji
Height: 6-3 Age: 37
Weight: 165 lbs. Birth Place: Calgary, Canada
Pos: PF Last Attended: University of Waterloo
PPG
13.4
RPG
7.0
FPG
1.4

2012-2013 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 14 Asr W62-45 18 8 1 3 33.3% 5 8 62.5% 1 0 1
Oct 21 Falaq L35-41 10 10 2 3 66.7% 0 0 1 0 2
Oct 28 Ma'un L34-44 5 4 0 4 0.0% 1 3 33.3% 2 0 0
Nov 4 Kawthar L37-52 13 4 1 4 25.0% 2 2 100.0% 0 0 2
Nov 11 Nas W58-49 DNP
Nov 18 Fatiha L54-59 14 6 1 4 25.0% 5 7 71.4% 3 0 0
Nov 25 Zilzal L40-48 15 6 1 2 50.0% 2 2 100.0% 4 1 2
Dec 2 Kursi W62-36 15 3 3 7 42.9% 4 4 100.0% 0 0 2
Dec 9 Tamjeed W64-49 14 5 2 3 66.7% 2 3 66.7% 1 0 3
Dec 16 Ikhlas W62-37 25 8 4 6 66.7% 1 3 33.3% 3 0 1
Jan 13 Adiyat W60-28 9 9 1 3 33.3% 2 2 100.0% 0 0 0
Jan 27 Falaq L55-71 12 8 2 4 50.0% 0 1 0.0% 1 0 0
Feb 3 Ma'un W47-38 9 7 0 2 0.0% 3 4 75.0% 2 0 3
Feb 10 Kawthar W48-31 11 10 1 3 33.3% 2 2 100.0% 0 0 1
Feb 17 Nas L50-53 17 10 1 4 25.0% 4 7 57.1% 2 1 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 14 13.4 7.0 20 52 38.5% 33 48 68.8% 20 2 19

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2010-2011 League 10 13.0 6.3 11 24 45.8% 18 26 69.2% 13 0 21
2011-2012 League 9 15.4 7.1 13 29 44.8% 18 29 62.1% 11 0 23
2012-2013 League 14 13.4 7.0 20 52 38.5% 33 48 68.8% 20 2 19
2013-2014 League 12 9.3 5.7 11 33 33.3% 11 19 57.9% 9 0 16
2014-2015 League 10 9.1 8.1 7 21 33.3% 16 28 57.1% 13 0 9
2015-2016 League 10 9.8 9.5 2 15 13.3% 16 24 66.7% 12 0 12
TOTALS 65 11.6 7.2 64 174 36.8% 112 174 64.4% 78 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.