Fatiha - Jason Stephens
Height: 6-3 Age: 48
Weight: 195 lbs. Birth Place: Etobicoke, Canada
Pos: PF Last Attended: York University
PPG
9.0
RPG
7.7
FPG
2.1

2012-2013 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 14 Zilzal W58-53 8 10 0 0 2 2 100.0% 2 0 0
Oct 21 Kursi W59-47 8 2 0 0 2 4 50.0% 4 0 0
Oct 28 Ikhlas W86-61 14 11 0 0 0 0 0 0 0
Nov 4 Tamjeed W56-44 8 8 0 0 0 0 1 0 0
Nov 11 Adiyat W74-24 4 6 0 0 0 2 0.0% 2 0 0
Nov 18 Takathur W59-54 10 5 0 0 0 0 2 0 3
Nov 25 Falaq W54-47 4 7 0 0 4 5 80.0% 3 0 0
Dec 2 Kawthar W62-48 18 7 0 0 2 2 100.0% 3 0 3
Dec 9 Ma'un L53-61 11 10 0 0 3 7 42.9% 4 0 0
Dec 16 Nas W66-58 8 6 0 0 0 0 2 0 3
Jan 20 Zilzal W87-55 DNP
Jan 27 Kursi W49-41 8 7 0 0 0 1 0.0% 1 0 3
Feb 3 Ikhlas W67-64 10 12 0 0 0 0 2 0 3
Feb 10 Tamjeed L39-46 4 6 0 0 0 2 0.0% 2 0 0
Feb 17 Adiyat W61-55 11 11 0 0 1 3 33.3% 2 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 14 9.0 7.7 0 0 14 28 50.0% 30 0 5

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2005 Fall League 6 10.8 8.0 0 0 13 24 54.2% 14 7
2007 Spring League 6 9.2 6.8 0 0 9 23 39.1% 6 3
2008-09 Spring League 6 8.3 7.5 0 0 10 23 43.5% 17 3
2011-2012 League 4 11.3 7.8 0 0 3 7 42.9% 10 0 3
2012-2013 League 14 9.0 7.7 0 0 14 28 50.0% 30 0 5
2013-2014 League 16 5.6 7.3 0 0 11 26 42.3% 37 0 3
2014-2015 League 13 6.5 5.2 0 0 11 24 45.8% 15 0
2015-2016 League 12 3.8 4.3 0 0 3 11 27.3% 26 0
TOTALS 77 7.3 6.6 0 0 0 74 166 44.6% 155 0

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.