Falaq - Ambrish Patel
Height: 6-2 Age: 36
Weight: 180 lbs. Birth Place: Scarborough, Canada
Pos: SG Last Attended: University of Toronto
PPG
13.1
RPG
7.7
FPG
1.6

2012-2013 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 14 Adiyat W56-33 4 8 0 4 0.0% 2 4 50.0% 0 0 0
Oct 21 Takathur W41-35 12 4 0 0 2 2 100.0% 3 0 3
Oct 28 Kawthar W48-36 8 5 0 2 0.0% 0 0 1 1 0
Nov 4 Asr L61-64 17 7 3 5 60.0% 4 5 80.0% 4 0 0
Nov 11 Ma'un L32-56 10 10 0 2 0.0% 4 6 66.7% 1 0 0
Nov 18 Nas W59-54 17 9 0 1 0.0% 5 8 62.5% 1 0 3
Nov 25 Fatiha L47-54 11 10 0 2 0.0% 5 7 71.4% 1 0 0
Dec 2 Zilzal W65-35 7 10 0 1 0.0% 1 3 33.3% 0 0 0
Dec 9 Kursi W54-49 11 7 1 6 16.7% 6 6 100.0% 0 0 3
Dec 16 Tamjeed L46-57 14 6 0 3 0.0% 4 6 66.7% 3 0 0
Jan 13 Ikhlas W54-52 19 3 4 7 57.1% 1 3 33.3% 2 0 2
Jan 20 Adiyat W59-35 DNP
Jan 27 Takathur W71-55 22 11 1 2 50.0% 3 6 50.0% 2 0 1
Feb 3 Kawthar W73-60 13 9 2 4 50.0% 1 4 25.0% 1 0 3
Feb 17 Ma'un L46-49 18 9 2 3 66.7% 6 7 85.7% 4 0 2
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 14 13.1 7.7 13 42 31.0% 44 67 65.7% 23 1 11

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2011-2012 League 9 11.0 6.7 4 15 26.7% 35 48 72.9% 14 1 3
2012-2013 League 14 13.1 7.7 13 42 31.0% 44 67 65.7% 23 1 11
2014-2015 League 6 12.3 6.0 5 22 22.7% 15 22 68.2% 5 0 6
TOTALS 29 12.3 7.0 22 79 27.8% 94 137 68.6% 42 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.