Nas - Mohamed Kadva
Height: 5-7 Age: 41
Weight: 125 lbs. Birth Place: Toronto, Canada
Pos: PG Last Attended: Seneca College
PPG
9.3
RPG
2.8
FPG
1.5

2007 Spring League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Mar 25 Zilzal W63-38 12 2 2 6 33.3% 0 0 0 0 0
Apr 1 Asr L50-57 6 3 2 5 40.0% 0 0 1 0 0
Apr 22 Kursi W83-55 14 4 2 4 50.0% 0 0 1 0 0
May 6 Ma'un W68-64 10 4 3 7 42.9% 1 3 33.3% 2 0 0
May 20 Ikhlas L52-81 7 3 0 3 0.0% 1 2 50.0% 4 0 0
May 27 Qariyah L55-68 7 1 1 3 33.3% 0 0 1 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 6 9.3 2.8 10 28 35.7% 2 5 40.0% 9 0 0

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2004 Winter League 7 7.0 2.9 7
2005 Summer League 8 4.3 2.4 0 2 5 40.0% 7 2 2
2005 Fall League 4 3.8 1.5 0 4 0.0% 1 2 50.0% 3
2006 Spring League 6 4.3 1.5 4 16 25.0% 0 4 0.0% 10
2006 Fall League 7 5.4 1.7 7 17 41.2% 5 10 50.0% 2
2007 Spring League 6 9.3 2.8 10 28 35.7% 2 5 40.0% 9
2007 Spring League 6 8.5 1.2 6 26 23.1% 11 12 91.7% 6 4
2007 Fall League 6 12.8 2.8 10 33 30.3% 11 15 73.3% 7 2
2007-08 Spring League 7 5.6 2.3 6 22 27.3% 1 4 25.0% 7 2
TOTALS 57 6.8 2.2 43 146 29.5% 33 57 57.9% 51 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.