2006 Fall League Regular Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, October 29, 2006
11:00 - 12:00 Bayyina vs. Falaq 39 - 48 PP
12:00 - 1:00 Kursi vs. Ma'un 49 - 14 PP
1:00 - 2:00 Qariyah vs. Adiyat 34 - 30 PP
2:00 - 3:00 Zilzal vs. Asr 45 - 55 PP
3:00 - 4:00 Inshirah vs. Qadr 0 - 10 PP
 
Sunday, November 5, 2006
11:00 - 12:00 Asr vs. Ma'un 59 - 22 PP
12:00 - 1:00 Ikhlas vs. Bayyina 82 - 50 PP
1:00 - 2:00 Nas vs. Adiyat 63 - 44 PP
2:00 - 3:00 Fatiha vs. Tamjeed 56 - 43 PP
3:00 - 4:00 Kursi vs. Zilzal 46 - 48 PP
 
Sunday, November 12, 2006
11:00 - 12:00 Ikhlas vs. Qadr 59 - 52 PP
12:00 - 1:00 Nas vs. Asr 58 - 50 PP
1:00 - 2:00 Ma'un vs. Qariyah 21 - 29 PP
2:00 - 3:00 Inshirah vs. Fatiha 50 - 55 PP
3:00 - 4:00 Tamjeed vs. Falaq 47 - 43 PP
 
Sunday, November 19, 2006
11:00 - 12:00 Asr vs. Kursi 68 - 46 PP
12:00 - 1:00 Tamjeed vs. Bayyina 52 - 46 PP
2:00 - 3:00 Qadr vs. Fatiha 50 - 39 PP
3:00 - 4:00 Ikhlas vs. Inshirah 52 - 65 PP
 
Sunday, November 26, 2006
11:00 - 12:00 Asr vs. Adiyat 74 - 35 PP
12:00 - 1:00 Ikhlas vs. Tamjeed 98 - 71 PP
1:00 - 2:00 Fatiha vs. Falaq 62 - 44 PP
2:00 - 3:00 Zilzal vs. Qariyah 41 - 28 PP
3:00 - 4:00 Inshirah vs. Bayyina 80 - 28 PP
 
Sunday, December 3, 2006
11:00 - 12:00 Qadr vs. Tamjeed 59 - 38 PP
12:00 - 1:00 Nas vs. Kursi 31 - 40 PP
1:00 - 2:00 Zilzal vs. Ma'un 61 - 44 PP
2:00 - 3:00 Fatiha vs. Bayyina 45 - 43 PP
3:00 - 4:00 Asr vs. Qariyah 40 - 26 PP
 
Sunday, December 10, 2006
11:00 - 12:00 Kursi vs. Adiyat 43 - 47 PP
12:00 - 1:00 Nas vs. Ma'un 63 - 31 PP
1:00 - 2:00 Inshirah vs. Falaq 39 - 42 PP
2:00 - 3:00 Ikhlas vs. Fatiha 51 - 58 PP
3:00 - 4:00 Bayyina vs. Qadr 26 - 58 PP
 
Sunday, December 17, 2006
11:00 - 12:00 Ma'un vs. Adiyat 48 - 51 PP
12:00 - 1:00 Ikhlas vs. Falaq 72 - 39 PP
1:00 - 2:00 Inshirah vs. Tamjeed 69 - 36 PP
2:00 - 3:00 Nas vs. Zilzal 59 - 51 PP
3:00 - 4:00 Qariyah vs. Bayyina 46 - 29 PP
 
Sunday, January 14, 2007
11:00 - 12:00 Qadr vs. Falaq 50 - 43 PP
12:00 - 1:00 Tamjeed vs. Ma'un 48 - 47 PP
1:00 - 2:00 Zilzal vs. Adiyat 51 - 31 PP
2:00 - 3:00 Fatiha vs. Kursi 22 - 36 PP
3:00 - 4:00 Nas vs. Qariyah 34 - 14 PP
 
Sunday, January 21, 2007
11:00 - 12:00 Qadr vs. Asr 34 - 55 PP
12:00 - 1:00 Falaq vs. Adiyat 43 - 48 PP
1:00 - 2:00 Inshirah vs. Zilzal 55 - 75 PP
2:00 - 3:00 Ikhlas vs. Nas 50 - 51 PP
3:00 - 4:00 Kursi vs. Qariyah 34 - 23 PP
 

CLICK HERE FOR Tier-1 PLAYOFF BRACKET
CLICK HERE FOR Tier-2 PLAYOFF BRACKET

2006 Fall League Playoff Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, January 28, 2007
11:00 - 12:00 Fatiha vs. Bayyina 59 - 42 PP
12:00 - 1:00 Asr vs. Ma'un 52 - 37 PP
1:00 - 2:00 Inshirah vs. Tamjeed 58 - 57 PP
2:00 - 3:00 Zilzal vs. Adiyat 58 - 45 PP
3:00 - 4:00 Ikhlas vs. Falaq 57 - 38 PP
 
Sunday, February 4, 2007
11:00 - 12:00 Fatiha vs. Ikhlas 44 - 33 PP
12:00 - 1:00 Kursi vs. Qariyah 40 - 45 PP
1:00 - 2:00 Qadr vs. Inshirah 34 - 42 PP
2:00 - 3:00 Asr vs. Zilzal 41 - 56 PP
3:00 - 4:00 Nas vs. Qariyah 67 - 29 PP
 
Sunday, February 11, 2007
11:00 - 12:00 Fatiha vs. Inshirah 36 - 40 PP
12:00 - 1:00 Nas vs. Zilzal 67 - 69 PP
2:00 - 3:00 Zilzal vs. Inshirah 59 - 52 PP