2006 Fall League Regular Schedule
TIME MATCH-UP SCORE GYM
 
Saturday, October 28, 2006
10:00 - 11:00 Sharh vs. Humazah 71 - 40 JV
11:00 - 12:00 Kawthar vs. Takathur 66 - 34 JV
12:00 - 1:00 Duha vs. Nasr 67 - 49 JV
1:00 - 2:00 Ash-Shams vs. Quraysh 34 - 31 JV
 
Saturday, November 11, 2006
10:00 - 11:00 Al-Fil vs. At-Teen 47 - 62 JV
11:00 - 12:00 Sharh vs. Kawthar 53 - 49 JV
12:00 - 1:00 Al-Masad vs. Al-Jumah 47 - 26 JV
1:00 - 2:00 Duha vs. Ash-Shams 60 - 57 JV
 
Saturday, November 18, 2006
10:00 - 11:00 Sharh vs. Takathur 64 - 42 JV
11:00 - 12:00 Kawthar vs. At-Teen 55 - 38 JV
12:00 - 1:00 Duha vs. Quraysh 52 - 41 JV
1:00 - 2:00 Ash-Shams vs. Al-Jumah 65 - 40 JV
 
Saturday, November 25, 2006
10:00 - 11:00 Humazah vs. Takathur 60 - 72 JV
11:00 - 12:00 Kawthar vs. Al-Fil 37 - 26 JV
12:00 - 1:00 Nasr vs. Quraysh 59 - 58 JV
1:00 - 2:00 Ash-Shams vs. Al-Masad 47 - 44 JV
 
Saturday, December 2, 2006
10:00 - 11:00 Sharh vs. Al-Fil 69 - 58 JV
11:00 - 12:00 Takathur vs. At-Teen 64 - 58 JV
12:00 - 1:00 Duha vs. Al-Masad 51 - 34 JV
1:00 - 2:00 Quraysh vs. Al-Jumah 82 - 37 JV
 
Saturday, December 9, 2006
10:00 - 11:00 Humazah vs. Al-Fil 66 - 65 JV
11:00 - 12:00 Sharh vs. At-Teen 10 - 0 JV
12:00 - 1:00 Duha vs. Al-Jumah 46 - 54 JV
1:00 - 2:00 Nasr vs. Al-Masad 50 - 28 JV
 
Saturday, December 16, 2006
10:00 - 11:00 Kawthar vs. Ash-Shams 57 - 48 JV
11:00 - 12:00 Nasr vs. Al-Jumah 42 - 43 JV
12:00 - 1:00 Sharh vs. Duha 54 - 47 JV
1:00 - 2:00 Humazah vs. At-Teen 71 - 51 JV
 
Saturday, January 13, 2007
10:00 - 11:00 Humazah vs. Nasr 81 - 63 JV
11:00 - 12:00 Takathur vs. Quraysh 43 - 56 JV
12:00 - 1:00 Al-Fil vs. Al-Masad 61 - 33 JV
1:00 - 2:00 At-Teen vs. Al-Jumah 0 - 10 JV
 
Saturday, January 20, 2007
10:00 - 11:00 Humazah vs. Kawthar 63 - 59 JV
11:00 - 12:00 Takathur vs. Al-Fil 40 - 47 JV
12:00 - 1:00 Nasr vs. Ash-Shams 38 - 56 JV
1:00 - 2:00 Quraysh vs. Al-Masad 45 - 47 JV
 

CLICK HERE FOR Tier-1 PLAYOFF BRACKET
CLICK HERE FOR Tier-2 PLAYOFF BRACKET

2006 Fall League Playoff Schedule
TIME MATCH-UP SCORE GYM
 
Saturday, January 27, 2007
10:00 - 11:00 Nasr vs. Al-Masad 0 - 10 JV
11:00 - 12:00 Takathur vs. Al-Fil 55 - 58 JV
12:00 - 1:00 Al-Jumah vs. Quraysh 45 - 48 JV
1:00 - 2:00 Kawthar vs. At-Teen 10 - 0 JV
 
Saturday, February 3, 2007
10:00 - 11:00 Ash-Shams vs. Quraysh 40 - 33 JV
11:00 - 12:00 Duha vs. Al-Masad 58 - 31 JV
12:00 - 1:00 Sharh vs. Al-Fil 59 - 54 JV
1:00 - 2:00 Humazah vs. Kawthar 64 - 70 JV
 
Saturday, February 10, 2007
10:00 - 11:00 Duha vs. Ash-Shams 51 - 44 JV
11:00 - 12:00 Kawthar vs. Sharh 66 - 63 JV
1:00 - 2:00 Sharh vs. Duha 43 - 50 JV