2010-2011 League Regular Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, October 17, 2010
11:00 - 12:00 Fatiha vs. Adiyat 46 - 57 PP
12:00 - 1:00 Takathur vs. Asr 45 - 50 PP
1:00 - 2:00 Kawthar vs. Bayyina 44 - 33 PP
2:00 - 3:00 Ma'un vs. Qariyah 33 - 48 PP
3:00 - 4:00 Tamjeed vs. Kursi 45 - 47 PP
4:00 - 5:00 Ikhlas vs. Inshirah 27 - 53 PP
 
Sunday, October 24, 2010
11:00 - 12:00 Zilzal vs. Fatiha 51 - 52 PP
12:00 - 1:00 Asr vs. Kawthar 36 - 37 PP
1:00 - 2:00 Qariyah vs. Tamjeed 52 - 55 PP
2:00 - 3:00 Kursi vs. Takathur 49 - 34 PP
3:00 - 4:00 Adiyat vs. Ma'un 32 - 79 PP
4:00 - 5:00 Inshirah vs. Falaq 52 - 44 PP
 
Sunday, October 31, 2010
11:00 - 12:00 Fatiha vs. Ma'un 49 - 50 PP
12:00 - 1:00 Asr vs. Bayyina 59 - 52 PP
1:00 - 2:00 Zilzal vs. Adiyat 63 - 48 PP
2:00 - 3:00 Tamjeed vs. Takathur 41 - 49 PP
3:00 - 4:00 Qariyah vs. Kursi 42 - 39 PP
4:00 - 5:00 Kawthar vs. Ikhlas 34 - 18 PP
 
Sunday, November 7, 2010
11:00 - 12:00 Fatiha vs. Asr 59 - 36 PP
12:00 - 1:00 Zilzal vs. Kursi 47 - 38 PP
1:00 - 2:00 Adiyat vs. Bayyina 59 - 56 PP
2:00 - 3:00 Takathur vs. Falaq 39 - 36 PP
3:00 - 4:00 Ma'un vs. Inshirah 44 - 49 PP
4:00 - 5:00 Qariyah vs. Ikhlas 79 - 60 PP
 
Sunday, November 14, 2010
11:00 - 12:00 Fatiha vs. Qariyah 48 - 41 PP
12:00 - 1:00 Asr vs. Ikhlas 47 - 28 PP
1:00 - 2:00 Zilzal vs. Ma'un 47 - 37 PP
2:00 - 3:00 Takathur vs. Bayyina 52 - 43 PP
3:00 - 4:00 Adiyat vs. Tamjeed 46 - 57 PP
 
Sunday, November 21, 2010
11:00 - 12:00 Fatiha vs. Tamjeed 53 - 53 PP
12:00 - 1:00 Bayyina vs. Falaq 40 - 50 PP
1:00 - 2:00 Zilzal vs. Qariyah 57 - 45 PP
2:00 - 3:00 Adiyat vs. Kursi 34 - 61 PP
3:00 - 4:00 Asr vs. Inshirah 51 - 53 PP
4:00 - 5:00 Takathur vs. Ikhlas 53 - 32 PP
 
Sunday, November 28, 2010
11:00 - 12:00 Kursi vs. Asr 55 - 40 PP
12:00 - 1:00 Ma'un vs. Tamjeed 55 - 39 PP
1:00 - 2:00 Adiyat vs. Qariyah 43 - 51 PP
2:00 - 3:00 Takathur vs. Kawthar 50 - 49 PP
3:00 - 4:00 Bayyina vs. Inshirah 39 - 71 PP
4:00 - 5:00 Ikhlas vs. Falaq 30 - 40 PP
 
Sunday, December 5, 2010
11:00 - 12:00 Fatiha vs. Falaq 56 - 37 PP
12:00 - 1:00 Qariyah vs. Asr 35 - 42 PP
1:00 - 2:00 Zilzal vs. Inshirah 50 - 53 PP
2:00 - 3:00 Kursi vs. Bayyina 38 - 30 PP
3:00 - 4:00 Tamjeed vs. Kawthar 51 - 50 PP
4:00 - 5:00 Ma'un vs. Takathur 45 - 38 PP
 
Sunday, December 12, 2010
11:00 - 12:00 Zilzal vs. Ikhlas 0 - 10 PP
12:00 - 1:00 Adiyat vs. Falaq 34 - 67 PP
1:00 - 2:00 Tamjeed vs. Bayyina 57 - 42 PP
2:00 - 3:00 Fatiha vs. Inshirah 45 - 61 PP
3:00 - 4:00 Ma'un vs. Asr 47 - 53 PP
4:00 - 5:00 Qariyah vs. Kawthar 50 - 48 PP
 
Sunday, January 9, 2011
11:00 - 12:00 Kursi vs. Inshirah 36 - 44 PP
12:00 - 1:00 Tamjeed vs. Falaq 62 - 57 PP
1:00 - 2:00 Ma'un vs. Ikhlas 71 - 26 PP
2:00 - 3:00 Fatiha vs. Kawthar 57 - 50 PP
3:00 - 4:00 Zilzal vs. Takathur 32 - 39 PP
 
Sunday, January 16, 2011
11:00 - 12:00 Fatiha vs. Kursi 33 - 72 PP
12:00 - 1:00 Asr vs. Falaq 0 - 10 PP
1:00 - 2:00 Adiyat vs. Takathur 53 - 50 PP
2:00 - 3:00 Ma'un vs. Kawthar 56 - 37 PP
3:00 - 4:00 Tamjeed vs. Ikhlas 71 - 43 PP
4:00 - 5:00 Qariyah vs. Inshirah 76 - 69 PP
 
Sunday, January 23, 2011
11:00 - 12:00 Zilzal vs. Tamjeed 56 - 49 PP
12:00 - 1:00 Adiyat vs. Asr 30 - 46 PP
1:00 - 2:00 Kursi vs. Ikhlas 55 - 52 PP
2:00 - 3:00 Kawthar vs. Falaq 40 - 48 PP
3:00 - 4:00 Qariyah vs. Bayyina 74 - 58 PP
4:00 - 5:00 Takathur vs. Inshirah 42 - 66 PP
 
Sunday, January 30, 2011
11:00 - 12:00 Tamjeed vs. Asr 58 - 44 PP
12:00 - 1:00 Qariyah vs. Takathur 48 - 64 PP
1:00 - 2:00 Zilzal vs. Falaq 64 - 53 PP
2:00 - 3:00 Bayyina vs. Ikhlas 56 - 55 PP
3:00 - 4:00 Kawthar vs. Inshirah 48 - 63 PP
4:00 - 5:00 Ma'un vs. Kursi 14 - 49 PP
 
Sunday, February 6, 2011
11:00 - 12:00 Zilzal vs. Asr 52 - 57 PP
12:00 - 1:00 Fatiha vs. Takathur 49 - 57 PP
1:00 - 2:00 Adiyat vs. Kawthar 45 - 59 PP
2:00 - 3:00 Ma'un vs. Bayyina 49 - 53 PP
3:00 - 4:00 Tamjeed vs. Inshirah 66 - 53 PP
4:00 - 5:00 Qariyah vs. Falaq 67 - 65 PP
 
Sunday, February 13, 2011
11:00 - 12:00 Fatiha vs. Ikhlas 65 - 48 PP
12:00 - 1:00 Kursi vs. Kawthar 51 - 28 PP
1:00 - 2:00 Zilzal vs. Bayyina 63 - 38 PP
2:00 - 3:00 Ma'un vs. Falaq 46 - 38 PP
3:00 - 4:00 Adiyat vs. Inshirah 57 - 50 PP
 
Sunday, February 20, 2011
11:00 - 12:00 Adiyat vs. Ikhlas 55 - 38 PP
12:00 - 1:00 Kursi vs. Falaq 54 - 30 PP
1:00 - 2:00 Fatiha vs. Bayyina 59 - 44 PP
2:00 - 3:00 Zilzal vs. Kawthar 43 - 37 PP
 

CLICK HERE FOR Tier-1 PLAYOFF BRACKET
CLICK HERE FOR Tier-2 PLAYOFF BRACKET

2010-2011 League Playoff Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, February 27, 2011
11:00 - 12:00 Adiyat vs. Ikhlas 52 - 55 PP
12:00 - 1:00 Kawthar vs. Bayyina 41 - 43 PP
1:00 - 2:00 Fatiha vs. Falaq 71 - 41 PP
2:00 - 3:00 Qariyah vs. Ikhlas 69 - 50 PP
3:00 - 4:00 Zilzal vs. Bayyina 65 - 59 PP
4:00 - 5:00 Asr vs. Ma'un 38 - 28 PP
 
Sunday, March 6, 2011
1:00 - 2:00 Takathur vs. Zilzal 45 - 43 PP
2:00 - 3:00 Kursi vs. Fatiha 51 - 45 PP
3:00 - 4:00 Inshirah vs. Asr 38 - 61 PP
4:00 - 5:00 Tamjeed vs. Qariyah 58 - 64 PP
 
Sunday, March 13, 2011
11:00 - 12:00 Kursi vs. Qariyah 32 - 39 PP
12:00 - 1:00 Takathur vs. Asr 42 - 43 PP
2:00 - 3:00 Qariyah vs. Asr 52 - 46 PP