2012-2013 League Regular Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, October 14, 2012
11:00 - 12:00 Zilzal vs. Fatiha 53 - 58 PP
12:00 - 1:00 Kursi vs. Nas 40 - 35 PP
1:00 - 2:00 Falaq vs. Adiyat 56 - 33 PP
2:00 - 3:00 Kawthar vs. Ikhlas 52 - 41 PP
3:00 - 4:00 Tamjeed vs. Ma'un 40 - 42 PP
4:00 - 5:00 Takathur vs. Asr 62 - 45 PP
 
Sunday, October 21, 2012
11:00 - 12:00 Asr vs. Zilzal 58 - 43 PP
12:00 - 1:00 Takathur vs. Falaq 35 - 41 PP
1:00 - 2:00 Tamjeed vs. Nas 48 - 45 PP
2:00 - 3:00 Adiyat vs. Kawthar 14 - 64 PP
3:00 - 4:00 Ikhlas vs. Ma'un 55 - 73 PP
4:00 - 5:00 Kursi vs. Fatiha 47 - 59 PP
 
Sunday, October 28, 2012
11:00 - 12:00 Tamjeed vs. Zilzal 38 - 44 PP
12:00 - 1:00 Ikhlas vs. Fatiha 61 - 86 PP
1:00 - 2:00 Adiyat vs. Nas 27 - 70 PP
2:00 - 3:00 Asr vs. Kursi 45 - 44 PP
3:00 - 4:00 Takathur vs. Ma'un 34 - 44 PP
4:00 - 5:00 Falaq vs. Kawthar 48 - 36 PP
 
Sunday, November 4, 2012
11:00 - 12:00 Falaq vs. Asr 61 - 64 PP
12:00 - 1:00 Nas vs. Ikhlas 55 - 56 PP
1:00 - 2:00 Fatiha vs. Tamjeed 56 - 44 PP
2:00 - 3:00 Kawthar vs. Takathur 52 - 37 PP
3:00 - 4:00 Ma'un vs. Adiyat 64 - 31 PP
4:00 - 5:00 Zilzal vs. Kursi 30 - 39 PP
 
Sunday, November 11, 2012
11:00 - 12:00 Kawthar vs. Asr 62 - 48 PP
12:00 - 1:00 Kursi vs. Tamjeed 39 - 49 PP
1:00 - 2:00 Nas vs. Takathur 49 - 58 PP
2:00 - 3:00 Fatiha vs. Adiyat 74 - 24 PP
3:00 - 4:00 Ma'un vs. Falaq 56 - 32 PP
4:00 - 5:00 Zilzal vs. Ikhlas 41 - 48 PP
 
Sunday, November 18, 2012
11:00 - 12:00 Falaq vs. Nas 59 - 54 PP
12:00 - 1:00 Asr vs. Tamjeed 0 - 10 PP
1:00 - 2:00 Takathur vs. Fatiha 54 - 59 PP
2:00 - 3:00 Adiyat vs. Zilzal 33 - 48 PP
3:00 - 4:00 Kawthar vs. Ma'un 43 - 46 PP
4:00 - 5:00 Ikhlas vs. Kursi 56 - 35 PP
 
Sunday, November 25, 2012
11:00 - 12:00 Zilzal vs. Takathur 48 - 40 PP
12:00 - 1:00 Fatiha vs. Falaq 54 - 47 PP
1:00 - 2:00 Nas vs. Kawthar 42 - 40 PP
2:00 - 3:00 Kursi vs. Adiyat 40 - 17 PP
3:00 - 4:00 Tamjeed vs. Ikhlas 56 - 41 PP
4:00 - 5:00 Ma'un vs. Asr 10 - 0 PP
 
Sunday, December 2, 2012
11:00 - 12:00 Falaq vs. Zilzal 65 - 35 PP
12:00 - 1:00 Kawthar vs. Fatiha 48 - 62 PP
1:00 - 2:00 Asr vs. Ikhlas 61 - 56 PP
2:00 - 3:00 Ma'un vs. Nas 47 - 42 PP
3:00 - 4:00 Takathur vs. Kursi 62 - 36 PP
4:00 - 5:00 Adiyat vs. Tamjeed 35 - 63 PP
 
Sunday, December 9, 2012
11:00 - 12:00 Zilzal vs. Kawthar 46 - 49 PP
12:00 - 1:00 Nas vs. Asr 48 - 53 PP
1:00 - 2:00 Tamjeed vs. Takathur 49 - 64 PP
2:00 - 3:00 Ikhlas vs. Adiyat 39 - 31 PP
3:00 - 4:00 Fatiha vs. Ma'un 53 - 61 PP
4:00 - 5:00 Kursi vs. Falaq 49 - 54 PP
 
Sunday, December 16, 2012
11:00 - 12:00 Takathur vs. Ikhlas 62 - 37 PP
12:00 - 1:00 Falaq vs. Tamjeed 46 - 57 PP
1:00 - 2:00 Nas vs. Fatiha 58 - 66 PP
2:00 - 3:00 Asr vs. Adiyat 47 - 49 PP
3:00 - 4:00 Ma'un vs. Zilzal 52 - 41 PP
4:00 - 5:00 Kawthar vs. Kursi 41 - 47 PP
 
Sunday, January 13, 2013
11:00 - 12:00 Fatiha vs. Asr 10 - 0 PP
12:00 - 1:00 Ikhlas vs. Falaq 52 - 54 PP
1:00 - 2:00 Zilzal vs. Nas 46 - 49 PP
2:00 - 3:00 Adiyat vs. Takathur 28 - 60 PP
3:00 - 4:00 Kursi vs. Ma'un 38 - 47 PP
4:00 - 5:00 Tamjeed vs. Kawthar 63 - 34 PP
 
Sunday, January 20, 2013
11:00 - 12:00 Fatiha vs. Zilzal 87 - 55 PP
12:00 - 1:00 Kawthar vs. Ikhlas 53 - 68 PP
1:00 - 2:00 Falaq vs. Adiyat 59 - 35 PP
2:00 - 3:00 Nas vs. Kursi 35 - 44 PP
3:00 - 4:00 Ma'un vs. Tamjeed 42 - 52 PP
4:00 - 5:00 Asr vs. Takathur 0 - 10 PP
 
Sunday, January 27, 2013
11:00 - 12:00 Fatiha vs. Kursi 49 - 41 PP
12:00 - 1:00 Falaq vs. Takathur 71 - 55 PP
1:00 - 2:00 Nas vs. Tamjeed 44 - 48 PP
2:00 - 3:00 Kawthar vs. Adiyat 54 - 47 PP
3:00 - 4:00 Ma'un vs. Ikhlas 53 - 59 PP
4:00 - 5:00 Zilzal vs. Asr 10 - 0 PP
 
Sunday, February 3, 2013
11:00 - 12:00 Tamjeed vs. Zilzal 49 - 31 PP
12:00 - 1:00 Ikhlas vs. Fatiha 64 - 67 PP
1:00 - 2:00 Adiyat vs. Nas 41 - 53 PP
2:00 - 3:00 Falaq vs. Kawthar 73 - 60 PP
3:00 - 4:00 Takathur vs. Ma'un 47 - 38 PP
4:00 - 5:00 Asr vs. Kursi 0 - 10 PP
 
Sunday, February 10, 2013
11:00 - 12:00 Zilzal vs. Kursi 35 - 40 PP
12:00 - 1:00 Nas vs. Ikhlas 74 - 76 PP
1:00 - 2:00 Fatiha vs. Tamjeed 39 - 46 PP
2:00 - 3:00 Kawthar vs. Takathur 31 - 48 PP
3:00 - 4:00 Ma'un vs. Adiyat 51 - 33 PP
4:00 - 5:00 Falaq vs. Asr 10 - 0 PP
 
Sunday, February 17, 2013
11:00 - 12:00 Zilzal vs. Ikhlas 0 - 10 PP
12:00 - 1:00 Kursi vs. Tamjeed 27 - 35 PP
1:00 - 2:00 Nas vs. Takathur 53 - 50 PP
2:00 - 3:00 Fatiha vs. Adiyat 61 - 55 PP
3:00 - 4:00 Ma'un vs. Falaq 49 - 46 PP
4:00 - 5:00 Kawthar vs. Asr 10 - 0 PP
 

CLICK HERE FOR Tier-1 PLAYOFF BRACKET
CLICK HERE FOR Tier-2 PLAYOFF BRACKET

2012-2013 League Playoff Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, February 24, 2013
12:00 - 1:00 Takathur vs. Asr 10 - 0 PP
1:00 - 2:00 Ikhlas vs. Adiyat 50 - 33 PP
2:00 - 3:00 Kursi vs. Zilzal 35 - 28 PP
3:00 - 4:00 Kawthar vs. Nas 54 - 60 PP
 
Sunday, March 3, 2013
12:00 - 1:00 Fatiha vs. Nas 62 - 49 PP
1:00 - 2:00 Tamjeed vs. Ikhlas 48 - 44 PP
2:00 - 3:00 Takathur vs. Falaq 52 - 36 PP
3:00 - 4:00 Ma'un vs. Kursi 44 - 39 PP
 
Sunday, March 10, 2013
12:00 - 1:00 Fatiha vs. Takathur 53 - 50 PP
1:00 - 2:00 Ma'un vs. Tamjeed 34 - 30 PP
3:00 - 4:00 Fatiha vs. Ma'un 48 - 54 PP