Team Ma'un Regular Season Schedule
Schedule and Results
DATE OPPONENT RESULTS GYM TIME
Oct 14 Tamjeed W 42 - 40 PP 3:00 PM
Oct 21 Ikhlas W 73 - 55 PP 3:00 PM
Oct 28 Takathur W 44 - 34 PP 3:00 PM
Nov 4 Adiyat W 64 - 31 PP 3:00 PM
Nov 11 Falaq W 56 - 32 PP 3:00 PM
Nov 18 Kawthar W 46 - 43 PP 3:00 PM
Nov 25 Asr W 10 - 0 PP 4:00 PM
Dec 2 Nas W 47 - 42 PP 2:00 PM
Dec 9 Fatiha W 61 - 53 PP 3:00 PM
Dec 16 Zilzal W 52 - 41 PP 3:00 PM
Jan 13 Kursi W 47 - 38 PP 3:00 PM
Jan 20 Tamjeed L 42 - 52 PP 3:00 PM
Jan 27 Ikhlas L 53 - 59 PP 3:00 PM
Feb 3 Takathur L 38 - 47 PP 3:00 PM
Feb 10 Adiyat W 51 - 33 PP 3:00 PM
Feb 17 Falaq W 49 - 46 PP 3:00 PM

Team Ma'un Playoffs Schedule
Schedule and Results
DATE OPPONENT RESULTS GYM TIME
Mar 3 Kursi W 44 - 39 PP 3:00 PM
Mar 10 Tamjeed W 34 - 30 PP 1:00 PM
Mar 10 Fatiha W 54 - 48 PP 3:00 PM