Team Takathur Regular Season Schedule
Schedule and Results
DATE OPPONENT RESULTS GYM TIME
Nov 10 Asr W 38 - 35 PP 2:00 PM
Nov 17 Falaq W 44 - 42 PP 3:00 PM
Nov 24 Kawthar W 53 - 52 PP 3:00 PM
Dec 1 Nas L 46 - 63 PP 3:00 PM
Dec 8 Fatiha W 41 - 28 PP 2:00 PM
Dec 15 Ma'un L 0 - 20 PP 1:00 PM
Jan 12 Zilzal W 35 - 20 PP 3:00 PM
Jan 19 Kursi W 38 - 33 PP 2:00 PM
Jan 26 Tamjeed L 47 - 55 PP 12:00 PM
Feb 2 Ikhlas W 54 - 44 PP 1:00 PM
Feb 9 Adiyat L 48 - 61 PP 11:00 AM
Feb 16 Asr W 50 - 38 PP 3:00 PM
Feb 23 Falaq W 44 - 41 PP 12:00 PM
Mar 2 Kawthar W 58 - 50 PP 3:00 PM
Mar 9 Nas L 38 - 58 PP 2:00 PM
Mar 23 Fatiha W 48 - 38 PP 2:00 PM

Team Takathur Playoffs Schedule
Schedule and Results
DATE OPPONENT RESULTS GYM TIME
Apr 6 Asr W 42 - 35 PP 3:00 PM
Apr 13 Ma'un L 44 - 46 PP 1:00 PM