Fatiha - Youssef Daif
Height: 6-2 Age: 47
Weight: 195 lbs. Birth Place: Maureuge, France
Pos: SG Last Attended: France University of Sport
PPG
7.7
RPG
5.9
FPG
1.3

2015-2016 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 1 Adiyat W57-42 12 9 0 2 0.0% 4 6 66.7% 1 0 0
Nov 15 Ikhlas L42-56 4 6 0 3 0.0% 4 4 100.0% 0 0 0
Nov 29 Kursi W52-44 13 5 1 5 20.0% 4 5 80.0% 2 0 0
Dec 6 Nas L53-57 8 3 0 3 0.0% 2 5 40.0% 1 0 0
Dec 13 Falaq W45-43 5 7 0 3 0.0% 3 4 75.0% 0 0 0
Jan 10 Bayyina W53-40 8 6 2 6 33.3% 0 0 3 0 0
Jan 24 Takathur W52-47 DNP
Jan 31 Nas W52-43 12 6 0 1 0.0% 4 4 100.0% 2 0 1
Feb 7 Adiyat L44-50 8 5 1 5 20.0% 5 8 62.5% 0 0 0
Feb 14 Ikhlas L41-55 DNP
Feb 28 Kursi W51-39 10 3 0 2 0.0% 0 0 2 0 0
Mar 13 Takathur L40-51 4 14 1 7 14.3% 1 4 25.0% 1 0 0
Apr 3 Bayyina W51-27 2 3 0 3 0.0% 0 0 2 0 0
Apr 10 Falaq W43-39 6 4 1 5 20.0% 1 4 25.0% 2 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 12 7.7 5.9 6 45 13.3% 28 44 63.6% 16 0 3

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2010-2011 League 3 27.3 10.3 7 15 46.7% 19 31 61.3% 8 0 9
2011-2012 League 10 17.0 9.0 23 56 41.1% 25 42 59.5% 16 0 20
2011-2012 League 8 19.0 9.8 19 43 44.2% 27 35 77.1% 15 0 16
2012-2013 League 5 17.2 7.0 11 27 40.7% 9 23 39.1% 9 1 4
2013-2014 League 13 15.5 11.5 32 85 37.6% 28 51 54.9% 13 0 26
2014-2015 League 10 10.1 6.0 8 31 25.8% 15 24 62.5% 12 0 4
2015-2016 League 12 7.7 5.9 6 45 13.3% 28 44 63.6% 16 0 3
TOTALS 61 14.5 8.4 106 302 35.1% 151 250 60.4% 89 1

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.