Nas - Abu Bakr Doo
Height: n/a Age: n/a
Weight: n/a Birth Place: n/a
Pos: n/a Last Attended: n/a
PPG
2.6
RPG
3.7
FPG
0.0

2004 Summer League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
May 13 Ikhlas L39-50 0 3 0 0 0 0 0 0 0
May 27 Asr L43-61 3 6 1 0 0 0 0 0 0
Jun 3 Qadr W51-41 3 5 1 0 0 0 0 0 0
Jun 10 Ma'un L64-70 0 5 0 0 0 0 0 0 0
Jun 17 Falaq W65-59 3 3 1 0 0 0 0 0 0
Jun 24 Kursi W89-76 2 2 0 0 0 0 0 0 0
Jul 1 Zilzal W46-45 7 2 1 0 0 0 0 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 7 2.6 3.7 4 0 0 0 0 0 0

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2003 Winter League 4 4.3 1.8 5
2004 Summer League 7 2.6 3.7 4
2004 Winter League 7 3.1 3.1 6
2005 Summer League 7 0.9 0.1 2 0 3 0.0% 6
TOTALS 25 2.5 2.2 0 0 0 0 3 0.0% 6 0

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.