Nas - Jason Stephens
Height: 6-3 Age: 48
Weight: 195 lbs. Birth Place: Etobicoke, Canada
Pos: PF Last Attended: York University
PPG
8.3
RPG
7.5
FPG
2.8

2008-09 Spring League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Feb 22 Zilzal L36-38 9 6 0 0 1 4 25.0% 4 0 0
Mar 8 Qadr L49-50 6 5 0 0 2 4 50.0% 1 0 0
Mar 29 Falaq L50-51 9 9 0 0 3 7 42.9% 4 0 0
Apr 5 Fatiha W50-46 7 7 0 0 3 4 75.0% 3 0 0
Apr 26 Adiyat T63-63 DNP
May 3 Ma'un W47-32 14 11 0 0 0 0 3 0 1
May 10 Al-Masad L53-57 5 7 0 0 1 4 25.0% 2 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 6 8.3 7.5 0 0 10 23 43.5% 17 0 3

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2005 Fall League 6 10.8 8.0 0 0 13 24 54.2% 14 7
2007 Spring League 6 9.2 6.8 0 0 9 23 39.1% 6 3
2008-09 Spring League 6 8.3 7.5 0 0 10 23 43.5% 17 3
2011-2012 League 4 11.3 7.8 0 0 3 7 42.9% 10 0 3
2012-2013 League 14 9.0 7.7 0 0 14 28 50.0% 30 0 5
2013-2014 League 16 5.6 7.3 0 0 11 26 42.3% 37 0 3
2014-2015 League 13 6.5 5.2 0 0 11 24 45.8% 15 0
2015-2016 League 12 3.8 4.3 0 0 3 11 27.3% 26 0
TOTALS 77 7.3 6.6 0 0 0 74 166 44.6% 155 0

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.