Kawthar - Saad Ali
Height: 6-1 Age: 37
Weight: 175 lbs. Birth Place: Karachi, Pakistan
Pos: PF Last Attended: Wilfred Laurier
PPG
8.4
RPG
5.2
FPG
1.8

2011-2012 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 23 Ikhlas L56-60 9 2 0 2 0.0% 1 3 33.3% 2 0 0
Nov 13 Kursi W49-42 10 8 0 1 0.0% 0 0 3 0 0
Nov 20 Falaq L39-46 8 5 0 0 0 3 0.0% 2 0 0
Nov 27 Asr W54-48 3 0 1 1 100.0% 0 0 0 0 0
Dec 4 Adiyat W65-30 8 7 0 0 0 0 0 0 0
Dec 11 Nasr L33-34 DNP
Jan 15 Asr L34-70 7 2 0 1 0.0% 1 2 50.0% 0 0 0
Jan 29 Ikhlas W52-44 DNP
Feb 12 Adiyat W40-37 3 8 0 1 0.0% 1 2 50.0% 3 0 0
Feb 19 Kursi W48-47 18 9 2 3 66.7% 0 0 4 0 1
Feb 26 Bayyina W60-47 10 6 2 3 66.7% 0 0 2 0 1
Mar 4 Nasr W42-34 DNP
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 9 8.4 5.2 5 12 41.7% 3 10 30.0% 16 0 6

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2009-2010 League 9 6.8 3.7 2 7 28.6% 1 6 16.7% 13 0 2
2010-2011 League 12 11.2 4.4 5 28 17.9% 18 28 64.3% 26 0 11
2011-2012 League 9 8.4 5.2 5 12 41.7% 3 10 30.0% 16 0 6
2012-2013 League 1 8.0 5.0 0 1 0.0% 2 2 100.0% 3 0
2013-2014 League 10 9.1 3.8 3 13 23.1% 16 29 55.2% 17 0 2
2014-2015 League 3 16.7 4.3 1 5 20.0% 7 13 53.8% 4 0 2
2015-2016 League 7 6.4 5.6 0 3 0.0% 5 11 45.5% 11 0 3
TOTALS 51 9.1 4.5 16 69 23.2% 52 99 52.5% 90 0

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.