Kursi - Hussain Shivji
Height: 6-3 Age: 37
Weight: 165 lbs. Birth Place: Calgary, Canada
Pos: PF Last Attended: University of Waterloo
PPG
15.4
RPG
7.1
FPG
1.2

2011-2012 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 23 Asr W49-34 DNP
Nov 13 Kawthar L42-49 DNP
Nov 27 Adiyat W51-43 17 13 1 1 100.0% 4 7 57.1% 1 0 1
Dec 11 Falaq L39-54 11 6 1 5 20.0% 2 3 66.7% 0 0 0
Jan 15 Ikhlas W48-42 23 3 2 3 66.7% 1 2 50.0% 0 0 1
Jan 22 Nasr W59-50 18 8 3 4 75.0% 3 3 100.0% 1 0 1
Jan 29 Bayyina W47-45 11 5 1 3 33.3% 0 0 1 0 1
Feb 5 Asr W45-40 15 7 1 4 25.0% 4 6 66.7% 1 0 1
Feb 12 Nasr L42-51 DNP
Feb 19 Kawthar L47-48 DNP
Feb 26 Falaq W46-42 20 4 2 4 50.0% 0 0 3 0 1
Mar 4 Ikhlas W50-44 13 11 1 3 33.3% 2 4 50.0% 2 0 1
Mar 25 Bayyina W41-40 11 7 1 2 50.0% 2 4 50.0% 2 0 2
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 9 15.4 7.1 13 29 44.8% 18 29 62.1% 11 0 23

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2010-2011 League 10 13.0 6.3 11 24 45.8% 18 26 69.2% 13 0 21
2011-2012 League 9 15.4 7.1 13 29 44.8% 18 29 62.1% 11 0 23
2012-2013 League 14 13.4 7.0 20 52 38.5% 33 48 68.8% 20 2 19
2013-2014 League 12 9.3 5.7 11 33 33.3% 11 19 57.9% 9 0 16
2014-2015 League 10 9.1 8.1 7 21 33.3% 16 28 57.1% 13 0 9
2015-2016 League 10 9.8 9.5 2 15 13.3% 16 24 66.7% 12 0 12
TOTALS 65 11.6 7.2 64 174 36.8% 112 174 64.4% 78 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.