Nas - Yasin Douglas
Height: 6-0 Age: n/a
Weight: 170 lbs. Birth Place: n/a
Pos: SF Last Attended: n/a
PPG
11.9
RPG
1.6
FPG
1.6

2013-2014 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 10 Kursi W60-49 5 0 1 4 25.0% 0 0 1 0 0
Nov 17 Tamjeed W66-50 10 3 2 3 66.7% 0 0 2 0 0
Nov 24 Ikhlas W57-49 11 0 1 2 50.0% 0 2 0.0% 3 0 0
Dec 1 Takathur W63-46 6 0 0 2 0.0% 0 0 3 1 0
Dec 8 Falaq W72-30 17 3 1 3 33.3% 0 0 0 0 2
Dec 15 Adiyat W69-47 8 3 0 1 0.0% 0 0 2 0 0
Jan 12 Kawthar W75-46 14 2 1 1 100.0% 1 2 50.0% 0 0 0
Jan 19 Ma'un T63-63 13 2 1 4 25.0% 0 2 0.0% 5 0 3
Jan 26 Asr W85-55 19 0 3 7 42.9% 0 0 0 0 3
Feb 2 Fatiha L46-55 11 0 3 4 75.0% 0 0 4 0 0
Feb 9 Zilzal W65-35 13 3 1 2 50.0% 0 0 1 0 3
Feb 16 Kursi W66-44 11 1 0 1 0.0% 3 6 50.0% 0 0 3
Feb 23 Tamjeed W57-50 17 0 1 3 33.3% 0 0 0 0 1
Mar 2 Ikhlas W64-43 15 6 1 3 33.3% 2 3 66.7% 2 0 1
Mar 9 Takathur W58-38 5 0 1 4 25.0% 0 0 0 0 0
Mar 23 Falaq L63-64 15 3 3 5 60.0% 0 0 2 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 16 11.9 1.6 20 49 40.8% 6 15 40.0% 25 1 12

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2008-09 Spring League 7 3.9 2.9 0 10 0.0% 1 3 33.3% 12
2009-2010 League 2 7.0 1.0 1 3 33.3% 1 1 100.0% 4 0 1
2013-2014 League 16 11.9 1.6 20 49 40.8% 6 15 40.0% 25 1 12
2014-2015 League 13 10.1 3.2 6 29 20.7% 16 23 69.6% 29 1 4
2015-2016 League 14 10.7 2.7 20 67 29.9% 19 27 70.4% 40 0 7
TOTALS 52 9.8 2.4 47 158 29.7% 43 69 62.3% 110 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.