Kursi - Kashif Taqiuddin
Height: 5-10 Age: 49
Weight: 182 lbs. Birth Place: Toronto, Canada
Pos: SF Last Attended: Ryerson University
PPG
1.1
RPG
1.9
FPG
1.4

2006 Spring League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Apr 2 Kafirun L42-45 4 3 0 0 0 2 0.0% 3 0 0
Apr 30 Fatiha W40-25 0 1 0 0 0 0 0 0 0
May 7 Bayyina L57-58 0 4 0 0 0 2 0.0% 5 1 0
May 14 Zilzal W57-38 0 2 0 0 0 0 1 0 0
May 21 Asr W52-47 0 0 0 0 0 0 0 0 0
May 28 Qadr L34-42 0 0 0 0 0 0 0 0 0
Jun 4 Ma'un W55-43 4 3 0 0 0 0 1 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 7 1.1 1.9 0 0 0 4 0.0% 10 1 0

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2003 Winter League 6 1.0 3.2 0
2004 Summer League 6 2.5 4.7 0
2006 Spring League 7 1.1 1.9 0 0 0 4 0.0% 10 1
2007-08 Spring League 1 0.0 4.0 0 2 0.0% 0 2 0.0% 0
TOTALS 20 1.5 3.2 0 2 0.0% 0 6 0.0% 10 1

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.