Humazah - Saleem Haniff
Height: 5-10 Age: 43
Weight: 201 lbs. Birth Place: Toronto, Canada
Pos: PF Last Attended: University of Toronto
PPG
8.0
RPG
5.0
FPG
2.5

2004 Winter League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Jan 14 Takathur L22-24 4 1 0 0 0 0 3 0 0
Feb 11 Kawthar W27-16 6 9 0 0 2 0 1 0 1
Feb 18 Quraysh L56-74 3 6 0 0 1 1 100.0% 1 0 0
Feb 25 Takathur L62-71 10 3 0 0 2 0 2 0 0
Mar 4 Nasr L52-54 5 3 0 0 1 0 5 0 0
Mar 11 Sharh L68-71 20 8 0 0 2 0 3 0 3
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 6 8.0 5.0 0 0 8 1 800.0% 15 0 4

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2004 Winter League 6 8.0 5.0 0 0 8 1 800.0% 15 4
2005 Fall League 8 4.6 3.4 1 12 8.3% 2 7 28.6% 3
2006 Spring League 8 1.5 1.0 0 3 0.0% 0 2 0.0% 4
2006 Fall League 2 1.0 2.0 0 1 0.0% 0 0 1
2007 Spring League 1 2.0 2.0 0 0 2 2 100.0% 0
TOTALS 25 4.0 2.8 1 16 6.3% 12 12 100.0% 23 0

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.